TRADING ACCOUNTS

VIP ACCOUNTSpread From 0.3 |
STANDARD ACCOUNTSpread From 0.6 |
|
---|---|---|
OPEN LIVE ACCOUNT | OPEN LIVE ACCOUNT | |
Account Currency | EUR and USD | EUR and USD |
Max Leverage | 1:200 | 1:200 |
Min Deposit | 10,000 EUR/USD | None |
Commission | 6 EUR/Standard Lot | 10 EUR/Standard Lot |
Execution Type | Market | Market |
Margin Call / Stop Out | 150% / 100% | 150% / 100% |
Limit and Stop Level | None | None |
Pricing | 5 Digits FX / 3 Digits Metals | 5 Digits FX / 3 Digits Metals |
Trading Instruments | 58 FX Pairs / 2 Metals / 3 Energy / 13 Indices | 58 FX Pairs / 2 Metals / 3 Energy / 13 Indices |
Standard Lot | 100.000 Units | 100.000 Units |
Min Lot | 0.01(1.000 Unit) FX & Metals / 0.01 Indices and Energy / 1 (10.000 USD) BTC | 0.01(1.000 Unit) FX & Metals / 0.01 Indices and Energy / 1 (10.000 USD) BTC |
Max Volume per Trade | 50 Lots | 50 Lots |
Max Number of Orders | 300 | 300 |
Execution Speed | <200 ms for 90% orders | <200 ms for 90% orders |
CAN NOT FIND AN ACCOUNT
FOR YOU?
Contact our Professional Team to ask for a Bespoke Product
Contact Now